1. YIL | ||||||
---|---|---|---|---|---|---|
1. YARIYIL | ||||||
KOD | DERS ADI | T | U | L | K | AKTS |
ECF109 | INTRODUCTION TO ECONOMICS I | 3 | 0 | 0 | 3 | 4 |
ITR107 | FINANCIAL ACCOUNTING | 3 | 0 | 0 | 3 | 6 |
MTH125 | MATHEMATICS I | 3 | 0 | 0 | 3 | 7 |
POL109 | INTRODUCTION TO POLITICAL SCIENCE | 3 | 0 | 0 | 3 | 4 |
SOC115 | INTRODUCTION TO SOCIOLOGY | 3 | 0 | 0 | 3 | 4 |
TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
YDL103 | ADVANCED ENGLISH SKILLS I | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 |
1. YIL | ||||||
---|---|---|---|---|---|---|
2. YARIYIL | ||||||
KOD | DERS ADI | T | U | L | K | AKTS |
ECF110 | INTRODUCTION TO ECONOMICS II | 3 | 0 | 0 | 3 | 6 |
LAW102 | INTRODUCTION TO LAW | 3 | 0 | 0 | 3 | 4 |
MTH126 | MATHEMATICS II | 3 | 0 | 0 | 3 | 7 |
SOC116 | SCIENTIFIC RESEARCH METHODS | 3 | 0 | 0 | 3 | 4 |
SOC118 | INTRODUCTION TO PHILOSOPHY | 3 | 0 | 0 | 3 | 4 |
TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
YDL104 | ADVANCED ENGLISH SKILLS II | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 |
2. YIL | ||||||
---|---|---|---|---|---|---|
3. YARIYIL | ||||||
KOD | DERS ADI | T | U | L | K | AKTS |
ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 |
BUS213 | STATISTICS | 3 | 0 | 0 | 3 | 6 |
BUS221 | ACADEMIC SUCCESS AND SOCIAL LIFE SKILLS | 2 | 0 | 0 | 2 | 2 |
ECF207 | MICROECONOMICS | 3 | 0 | 0 | 3 | 6 |
ITR207 | INTRODUCTION TO FINANCE | 3 | 0 | 0 | 3 | 6 |
ITR209 | INTERNATIONAL TRADE THEORY | 3 | 0 | 0 | 3 | 6 |
YDL203 | PROFESSIONAL ENGLISH I | 2 | 0 | 0 | 2 | 2 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 |
2. YIL | ||||||
---|---|---|---|---|---|---|
4. YARIYIL | ||||||
KOD | DERS ADI | T | U | L | K | AKTS |
ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 |
BUS224 | APPLIED STATISTICS | 3 | 0 | 0 | 3 | 6 |
ECF208 | MACROECONOMICS | 3 | 0 | 0 | 3 | 6 |
ECF218 | INTRODUCTION TO SUSTAINABILITY | 2 | 0 | 0 | 2 | 2 |
ITR206 | INTERNATIONAL BUSINESS MANAGEMENT | 3 | 0 | 0 | 3 | 6 |
ITR210 | COMPUTER APPLICATIONS | 3 | 0 | 0 | 3 | 6 |
YDL204 | PROFESSIONAL ENGLISH II | 2 | 0 | 0 | 2 | 2 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 |
3. YIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. YARIYIL | |||||||||||||
KOD | DERS ADI | T | U | L | K | AKTS | |||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
ECF351 | INTERNATIONAL ECONOMICS | 3 | 0 | 0 | 3 | 7 | |||||||
ITR319 | INTERNATIONAL FINANCE | 3 | 0 | 0 | 3 | 8 | |||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 |
3. YIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. YARIYIL | |||||||||||||
KOD | DERS ADI | T | U | L | K | AKTS | |||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
ITR308 | FOREIGN TRADE FINANCE | 3 | 0 | 0 | 3 | 7 | |||||||
ITR310 | TRADE GLOBALIZATION | 3 | 0 | 0 | 3 | 8 | |||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 |
4. YIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. YARIYIL | |||||||||||||
KOD | DERS ADI | T | U | L | K | AKTS | |||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
ITR425 | FINANCIAL GLOBALIZATION | 3 | 0 | 0 | 3 | 8 | |||||||
ITR431 | FOREIGN TRADE MANAGEMENT | 3 | 0 | 0 | 3 | 7 | |||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 |
4. YIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. YARIYIL | |||||||||||||
KOD | DERS ADI | T | U | L | K | AKTS | |||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
ITR426 | E-COMMERCE | 3 | 0 | 0 | 3 | 7 | |||||||
ITR428 | GLOBALIZATION AND INCOME DISTRIBUTION | 3 | 0 | 0 | 3 | 8 | |||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 |
Toplam Kredi : 136 , Toplam AKTS : 240 |
---|
Cihangir Mahallesi Şehit Jandarma Komando Er Hakan Öner Sk. No:1 Avcılar / İSTANBUL
0212 422 74 01