1. YEAR | ||||||||
---|---|---|---|---|---|---|---|---|
1. SEMESTER | ||||||||
CODE | TITLE | A | P | L | C | ECTS | ||
AVM101 | INTRODUCTION TO CIVIL AVIATION | 3 | 0 | 0 | 3 | 7 | ||
ECF109 | INTRODUCTION TO ECONOMICS I | 3 | 0 | 0 | 3 | 4 | ||
MTH127 | MATHEMATICS | 3 | 0 | 0 | 3 | 6 | ||
POL109 | INTRODUCTION TO POLITICAL SCIENCE | 3 | 0 | 0 | 3 | 4 | ||
SOC115 | INTRODUCTION TO SOCIOLOGY | 3 | 0 | 0 | 3 | 4 | ||
TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 | ||
YDL103 | ADVANCED ENGLISH SKILLS I | 3 | 0 | 0 | 3 | 3 | ||
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
1. YEAR | ||||||||
---|---|---|---|---|---|---|---|---|
2. SEMESTER | ||||||||
CODE | TITLE | A | P | L | C | ECTS | ||
BUS112 | INTRODUCTION TO BUSINESS | 3 | 0 | 0 | 3 | 6 | ||
ITR107 | FINANCIAL ACCOUNTING | 3 | 0 | 0 | 3 | 7 | ||
LAW102 | INTRODUCTION TO LAW | 3 | 0 | 0 | 3 | 4 | ||
SOC116 | SCIENTIFIC RESEARCH METHODS | 3 | 0 | 0 | 3 | 4 | ||
SOC118 | INTRODUCTION TO PHILOSOPHY | 3 | 0 | 0 | 3 | 4 | ||
TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 | ||
YDL104 | ADVANCED ENGLISH SKILLS II | 3 | 0 | 0 | 3 | 3 | ||
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
2. YEAR | ||||||||
---|---|---|---|---|---|---|---|---|
3. SEMESTER | ||||||||
CODE | TITLE | A | P | L | C | ECTS | ||
ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 | ||
AVM207 | TRANSPORTATION ECONOMICS | 3 | 0 | 0 | 3 | 6 | ||
AVM209 | AIRCRAFT GENERAL KNOWLEDGE | 3 | 0 | 0 | 3 | 6 | ||
BUS211 | MANAGEMENT AND ORGANIZATION | 3 | 0 | 0 | 3 | 6 | ||
BUS213 | STATISTICS | 3 | 0 | 0 | 3 | 6 | ||
BUS221 | ACADEMIC SUCCESS AND SOCIAL LIFE SKILLS | 2 | 0 | 0 | 2 | 2 | ||
YDL203 | PROFESSIONAL ENGLISH I | 2 | 0 | 0 | 2 | 2 | ||
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
2. YEAR | ||||||||
---|---|---|---|---|---|---|---|---|
4. SEMESTER | ||||||||
CODE | TITLE | A | P | L | C | ECTS | ||
ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 | ||
AVM210 | AVIATION RULES AND REGULATIONS | 3 | 0 | 0 | 3 | 6 | ||
AVM212 | AVIATION METEOROLOGY | 3 | 0 | 0 | 3 | 6 | ||
BUS220 | FINANCIAL MANAGEMENT | 3 | 0 | 0 | 3 | 6 | ||
BUS226 | PRINCIPLES OF MARKETING | 3 | 0 | 0 | 3 | 6 | ||
ECF218 | INTRODUCTION TO SUSTAINABILITY | 2 | 0 | 0 | 2 | 2 | ||
YDL204 | PROFESSIONAL ENGLISH II | 2 | 0 | 0 | 2 | 2 | ||
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
3. YEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||
CODE | TITLE | A | P | L | C | ECTS | |||||||
AVM301 | AVIATION SAFETY AND SECURITY | 3 | 0 | 0 | 3 | 8 | |||||||
AVM311 | AIRLINE REVENUE MANAGEMENT | 3 | 0 | 0 | 3 | 7 | |||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
3. YEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||
CODE | TITLE | A | P | L | C | ECTS | |||||||
AVM304 | COMMUNICATION AND NAVIGATION SYSTEMS | 3 | 0 | 0 | 3 | 8 | |||||||
AVM318 | STRATEGIC MANAGEMENT IN AIRLINES | 3 | 0 | 0 | 3 | 7 | |||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
4. YEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||
CODE | TITLE | A | P | L | C | ECTS | |||||||
AVM401 | AIRLINE MANAGEMENT | 3 | 0 | 0 | 3 | 7 | |||||||
AVM417 | SUSTAINIBILITY MANAGEMENT IN AVIATION | 3 | 0 | 0 | 3 | 8 | |||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
4. YEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||
CODE | TITLE | A | P | L | C | ECTS | |||||||
AVM406 | AIRLINE FLEET PLANNING AND FLIGHT NETWORK MANAGEMENT | 3 | 0 | 0 | 3 | 8 | |||||||
AVM418 | AIRLINE MARKETING | 3 | 0 | 0 | 3 | 7 | |||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
Total Credit : 136 , Total ECTS : 240 |
---|
Cihangir Mahallesi Şehit Jandarma Komando Er Hakan Öner Sk. No:1 Avcılar / İSTANBUL
0212 422 74 01