Faculty of Economics, Administrative and Social Sciences - iisbf@gelisim.edu.tr

Business Administration








 Curriculum


Year 1
Semester 1
Code Course Name A P L C ECTS
YDL101 FOREIGN LANGUAGE I (ENG.) 3 0 0 3 3
TRD101 TURKISH LANGUAGE I 2 0 0 2 2
SOS115 INTRODUCTION TO SOCIOLOGY 3 0 0 3 4
SBU109 INTRODUCTION TO POLITICAL SCIENCE 3 0 0 3 4
MAT127 MATHEMATICS 3 0 0 3 6
ISL103 FINANCIAL ACCOUNTING I 3 0 0 3 7
EKF109 INTRODUCTION TO ECONOMICS I 3 0 0 3 4
A:Academic, P:Practical, L:Laboratory,C:Credit 20 30
Year 1
Semester 2
Code Course Name A P L C ECTS
YDL102 FOREIGN LANGUAGE II (ENG.) 3 0 0 3 3
TRD102 TURKISH LANGUAGE II 2 0 0 2 2
SOS118 INTRODUCTION TO PHILOSOPHY 3 0 0 3 4
SOS116 SCIENTIFIC RESEARCH METHODS 3 0 0 3 4
ISL112 INTRODUCTION TO BUSINESS 3 0 0 3 6
ISL104 FINANCIAL ACCOUNTING II 3 0 0 3 7
HUK102 INTRODUCTION TO LAW 3 0 0 3 4
A:Academic, P:Practical, L:Laboratory,C:Credit 20 30
Year 2
Semester 3
Code Course Name A P L C ECTS
ISL221 ACADEMIC ACHIEVEMENT AND SOCIAL LIFE SKILLS 2 0 0 2 4
ISL215 FINANCIAL STATEMENTS ANALYSIS 3 0 0 3 6
ISL213 STATISTICS 3 0 0 3 6
ISL211 MANAGEMENT AND ORGANIZATION 3 0 0 3 6
ISL209 FINANCIAL MATHEMATICS 3 0 0 3 6
ATA201 PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I 2 0 0 2 2
A:Academic, P:Practical, L:Laboratory,C:Credit 16 30
Year 2
Semester 4
Code Course Name A P L C ECTS
ISL226 PRINCIPLES OF MARKETING 3 0 0 3 6
ISL224 APPLIED STATISTICS 3 0 0 3 6
ISL222 COST ACCOUNTING 3 0 0 3 6
ISL220 FINANCIAL MANAGEMENT 3 0 0 3 6
EKF218 INTRODUCTION TO SUSTAINABILITY 2 0 0 2 4
ATA202 PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II 2 0 0 2 2
A:Academic, P:Practical, L:Laboratory,C:Credit 16 30
Year 3
Semester 5
Code Course Name A P L C ECTS
ISL325 MANAGERIAL ACCOUNTING 3 0 0 3 8
ISL323 CORPORATE ACCOUNTING 3 0 0 3 7
- ÖĞRETMENLİK PEDAGOJİK FORMASYON EĞİTİM DERSLERİ 3 0 0 3 4
- ELECTIVE 3 0 0 3 5
- ELECTIVE 3 0 0 3 5
- ELECTIVE 3 0 0 3 5
A:Academic, P:Practical, L:Laboratory,C:Credit 18 34
Year 3
Semester 6
Code Course Name A P L C ECTS
ISL336 PRODUCTION MANAGEMENT 3 0 0 3 7
ISL334 INTERNATIONAL ACCOUNTING STANDARDS 3 0 0 3 8
- ÖĞRETMENLİK PEDAGOJİK FORMASYON EĞİTİM DERSLERİ 3 0 0 3 4
- ELECTIVE 3 0 0 3 5
- ELECTIVE 3 0 0 3 5
- ELECTIVE 3 0 0 3 5
A:Academic, P:Practical, L:Laboratory,C:Credit 18 34
Year 4
Semester 7
Code Course Name A P L C ECTS
ISL409 INTERNATIONAL FINANCE 3 0 0 3 7
ISL403 STRATEGIC MANAGEMENT 3 0 0 3 8
- ÖĞRETMENLİK PEDAGOJİK FORMASYON EĞİTİM DERSLERİ 3 0 0 3 4
- ELECTIVE 3 0 0 3 5
- ELECTIVE 3 0 0 3 5
- ELECTIVE 3 0 0 3 5
A:Academic, P:Practical, L:Laboratory,C:Credit 18 34
Year 4
Semester 8
Code Course Name A P L C ECTS
ISL426 INTERNATIONAL FINANCIAL MARKETS AND PORTFOLIO MANAGEMENT 3 0 0 3 8
ISL424 AUDIT 3 0 0 3 7
- ÖĞRETMENLİK PEDAGOJİK FORMASYON EĞİTİM DERSLERİ 3 0 0 3 4
- ELECTIVE 3 0 0 3 5
- ELECTIVE 3 0 0 3 5
- ELECTIVE 3 0 0 3 5
A:Academic, P:Practical, L:Laboratory,C:Credit 18 34