Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL103 | ADVANCED ENGLISH SKILLS I | 3 | 0 | 0 | 3 | 3 |
| TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| SOC151 | RESEARCH METHODS IN SOCIAL SCIENCES | 3 | 0 | 0 | 3 | 4 |
| MTH127 | MATHEMATICS | 3 | 0 | 0 | 3 | 6 |
| MIS151 | INTRODUCTION TO INFORMATION TECHNOLOGIES | 3 | 0 | 0 | 3 | 4 |
| MIS103 | INTRODUCTION TO MANAGEMENT INFORMATION SYSTEMS | 3 | 0 | 0 | 3 | 7 |
| LAW102 | INTRODUCTION TO LAW | 3 | 0 | 0 | 3 | 4 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL104 | ADVANCED ENGLISH SKILLS II | 3 | 0 | 0 | 3 | 3 |
| TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| SOC115 | INTRODUCTION TO SOCIOLOGY | 3 | 0 | 0 | 3 | 4 |
| POL109 | INTRODUCTION TO POLITICAL SCIENCE | 3 | 0 | 0 | 3 | 4 |
| MIS110 | BUSINESS MATHEMATICS | 3 | 0 | 0 | 3 | 6 |
| MIS106 | SYSTEM ANALYSIS AND ALGORITHMS | 3 | 0 | 0 | 3 | 7 |
| ECF199 | PRINCIPLES OF ECONOMICS | 3 | 0 | 0 | 3 | 4 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| MIS207 | NETWORK DESIGN | 3 | 0 | 0 | 3 | 6 |
| MIS205 | INTRODUCTION TO DATABASE | 3 | 0 | 0 | 3 | 6 |
| ECF227 | STATISTICS I | 3 | 0 | 0 | 3 | 6 |
| ECF218 | INTRODUCTION TO SUSTAINABILITY | 2 | 0 | 0 | 2 | 4 |
| BUS211 | MANAGEMENT AND ORGANIZATION | 3 | 0 | 0 | 3 | 6 |
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| MIS212 | E-BUSINESS AND E-COMMERCE | 3 | 0 | 0 | 3 | 6 |
| MIS210 | DATABASE MANAGEMENT | 3 | 0 | 0 | 3 | 6 |
| MIS208 | DATA AND TEXT MINING | 3 | 0 | 0 | 3 | 6 |
| ECF228 | STATISTICS II | 3 | 0 | 0 | 3 | 6 |
| BUS221 | ACADEMIC SUCCESS AND SOCIAL LIFE SKILLS | 2 | 0 | 0 | 2 | 4 |
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| MIS355 | CYBER SECURITY | 3 | 0 | 0 | 3 | 7 |
| MIS317 | DATA ANALYTICS I | 3 | 0 | 0 | 3 | 8 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | FREE ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| MIS316 | DATA ANALYTICS II | 3 | 0 | 0 | 3 | 8 |
| MIS302 | DECISION SUPPORT SYSTEMS | 3 | 0 | 0 | 3 | 7 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | FREE ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| MIS415 | ENTERPRISE RESOURCE PLANNING SYSTEMS | 3 | 0 | 0 | 3 | 7 |
| MIS413 | BIG DATA ANALYSIS | 3 | 0 | 0 | 3 | 8 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | FREE ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| THS402 | GRADUATION THESIS | 0 | 2 | 0 | 1 | 7 |
| MIS410 | NETWORK ANALYSIS | 3 | 0 | 0 | 3 | 8 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | FREE ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||