Müfredat
Uluslararası Kalite Onaylı Program
Yıl 1
Yarıyıl 1
| Kod | Ders Adı | T | U | L | K | AKTS |
|---|---|---|---|---|---|---|
| YDL103 | ADVANCED ENGLISH SKILLS I | 3 | 0 | 0 | 3 | 3 |
| TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| SOC115 | INTRODUCTION TO SOCIOLOGY | 3 | 0 | 0 | 3 | 4 |
| MTH127 | MATHEMATICS | 3 | 0 | 0 | 3 | 6 |
| ITR111 | PRINCIPLES OF FINANCE | 3 | 0 | 0 | 3 | 4 |
| ECF109 | INTRODUCTION TO ECONOMICS I | 3 | 0 | 0 | 3 | 4 |
| BUS103 | FINANCIAL ACCOUNTING I | 3 | 0 | 0 | 3 | 7 |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 20 | 30 | ||||
Yıl 1
Yarıyıl 2
| Kod | Ders Adı | T | U | L | K | AKTS |
|---|---|---|---|---|---|---|
| YDL104 | ADVANCED ENGLISH SKILLS II | 3 | 0 | 0 | 3 | 3 |
| TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| SOC151 | RESEARCH METHODS IN SOCIAL SCIENCES | 3 | 0 | 0 | 3 | 4 |
| SOC118 | INTRODUCTION TO PHILOSOPHY | 3 | 0 | 0 | 3 | 4 |
| LAW102 | INTRODUCTION TO LAW | 3 | 0 | 0 | 3 | 4 |
| ECF110 | INTRODUCTION TO ECONOMICS II | 3 | 0 | 0 | 3 | 6 |
| BUS104 | FINANCIAL ACCOUNTING II | 3 | 0 | 0 | 3 | 7 |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 20 | 30 | ||||
Yıl 2
Yarıyıl 3
| Kod | Ders Adı | T | U | L | K | AKTS |
|---|---|---|---|---|---|---|
| ECF229 | INTRODUCTION TO BUSINESS | 3 | 0 | 0 | 3 | 6 |
| ECF227 | STATISTICS I | 3 | 0 | 0 | 3 | 6 |
| ECF219 | INTERNATIONAL FINANCIAL REPORTING STANDARDS | 3 | 0 | 0 | 3 | 6 |
| ECF207 | MICROECONOMICS | 3 | 0 | 0 | 3 | 6 |
| BUS221 | ACADEMIC SUCCESS AND SOCIAL LIFE SKILLS | 2 | 0 | 0 | 2 | 4 |
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 16 | 30 | ||||
Yıl 2
Yarıyıl 4
| Kod | Ders Adı | T | U | L | K | AKTS |
|---|---|---|---|---|---|---|
| ECF228 | STATISTICS II | 3 | 0 | 0 | 3 | 6 |
| ECF226 | ECONOMIC HISTORY | 3 | 0 | 0 | 3 | 6 |
| ECF224 | FINANCIAL ANALYSIS | 3 | 0 | 0 | 3 | 6 |
| ECF218 | INTRODUCTION TO SUSTAINABILITY | 2 | 0 | 0 | 2 | 4 |
| ECF208 | MACROECONOMICS | 3 | 0 | 0 | 3 | 6 |
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 16 | 30 | ||||
Yıl 3
Yarıyıl 5
| Kod | Ders Adı | T | U | L | K | AKTS |
|---|---|---|---|---|---|---|
| ECF365 | FINANCIAL MANAGEMENT I | 3 | 0 | 0 | 3 | 8 |
| ECF351 | INTERNATIONAL ECONOMICS | 3 | 0 | 0 | 3 | 7 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | FREE ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 15 | 30 | ||||
Yıl 3
Yarıyıl 6
| Kod | Ders Adı | T | U | L | K | AKTS |
|---|---|---|---|---|---|---|
| ECF366 | FINANCIAL MANAGEMENT II | 3 | 0 | 0 | 3 | 8 |
| ECF352 | ECONOMETRICS | 3 | 0 | 0 | 3 | 7 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | FREE ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 15 | 30 | ||||
Yıl 4
Yarıyıl 7
| Kod | Ders Adı | T | U | L | K | AKTS |
|---|---|---|---|---|---|---|
| ECF445 | MONETARY THEORY AND POLICY | 3 | 0 | 0 | 3 | 7 |
| ECF437 | HISTORY OF ECONOMIC THOUGHT | 3 | 0 | 0 | 3 | 8 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | FREE ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 15 | 30 | ||||
Yıl 4
Yarıyıl 8
| Kod | Ders Adı | T | U | L | K | AKTS |
|---|---|---|---|---|---|---|
| ECF446 | FINANCIAL CRISES | 3 | 0 | 0 | 3 | 8 |
| ECF414 | TURKISH ECONOMY | 3 | 0 | 0 | 3 | 7 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | FREE ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 15 | 30 | ||||