Müfredat
Uluslararası Kalite Onaylı Program
Yıl 1
Yarıyıl 1
| Kod | Ders Adı | T | U | L | K | AKTS |
|---|---|---|---|---|---|---|
| YDL103 | ADVANCED ENGLISH SKILLS I | 3 | 0 | 0 | 3 | 3 |
| TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| SOC151 | RESEARCH METHODS IN SOCIAL SCIENCES | 3 | 0 | 0 | 3 | 4 |
| MTH125 | MATHEMATICS I | 3 | 0 | 0 | 3 | 7 |
| LAW102 | INTRODUCTION TO LAW | 3 | 0 | 0 | 3 | 4 |
| ILT109 | INTRODUCTION TO LOGISTICS | 3 | 0 | 0 | 3 | 4 |
| BUS112 | INTRODUCTION TO BUSINESS | 3 | 0 | 0 | 3 | 6 |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 20 | 30 | ||||
Yıl 1
Yarıyıl 2
| Kod | Ders Adı | T | U | L | K | AKTS |
|---|---|---|---|---|---|---|
| YDL104 | ADVANCED ENGLISH SKILLS II | 3 | 0 | 0 | 3 | 3 |
| TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| MTH126 | MATHEMATICS II | 3 | 0 | 0 | 3 | 7 |
| ILT190 | INTRODUCTION TO ACCOUNTING | 3 | 0 | 0 | 3 | 4 |
| ILT118 | INTRODUCTION TO TRANSPORTATION MANAGEMENT | 3 | 0 | 0 | 3 | 4 |
| ILT112 | FOREIGN TRADE MANAGEMENT | 3 | 0 | 0 | 3 | 6 |
| ECF199 | PRINCIPLES OF ECONOMICS | 3 | 0 | 0 | 3 | 4 |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 20 | 30 | ||||
Yıl 2
Yarıyıl 3
| Kod | Ders Adı | T | U | L | K | AKTS |
|---|---|---|---|---|---|---|
| ILT281 | TRANSPORT MANAGEMENT I | 3 | 0 | 0 | 3 | 6 |
| ILT231 | LOGISTICS SERVICES MARKETING | 3 | 0 | 0 | 3 | 6 |
| ILT229 | CUSTOMS ADMINISTRATION | 3 | 0 | 0 | 3 | 6 |
| ILT203 | STORAGE AND INVENTORY | 3 | 0 | 0 | 3 | 6 |
| ECF218 | INTRODUCTION TO SUSTAINABILITY | 2 | 0 | 0 | 2 | 4 |
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 16 | 30 | ||||
Yıl 2
Yarıyıl 4
| Kod | Ders Adı | T | U | L | K | AKTS |
|---|---|---|---|---|---|---|
| ILT282 | TRANSPORT MANAGEMENT II | 3 | 0 | 0 | 3 | 6 |
| ILT278 | GENERAL STATISTICS | 3 | 0 | 0 | 3 | 6 |
| ILT220 | TRANSPORTATION OF DANGEROUS GOODS IN LOGISTICS | 2 | 0 | 0 | 2 | 4 |
| ILT218 | CONTEMPORARY MANAGEMENT AND ORGANIZATION THEORIES | 3 | 0 | 0 | 3 | 6 |
| ILT210 | INTERNATIONAL TRADE | 3 | 0 | 0 | 3 | 6 |
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 16 | 30 | ||||
Yıl 3
Yarıyıl 5
| Kod | Ders Adı | T | U | L | K | AKTS |
|---|---|---|---|---|---|---|
| ILT391 | SUPPLY CHAIN MANAGEMENT IN LOGISTICS | 3 | 0 | 0 | 3 | 7 |
| ECF353 | FINANCIAL MANAGEMENT I | 3 | 0 | 0 | 3 | 8 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | FREE ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 15 | 30 | ||||
Yıl 3
Yarıyıl 6
| Kod | Ders Adı | T | U | L | K | AKTS |
|---|---|---|---|---|---|---|
| ILT398 | NEXT GENERATION TECHNOLOGIES IN SUPPLY CHAIN | 3 | 0 | 0 | 3 | 7 |
| ECF350 | FINANCIAL MANAGEMENT II | 3 | 0 | 0 | 3 | 8 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | FREE ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 15 | 30 | ||||
Yıl 4
Yarıyıl 7
| Kod | Ders Adı | T | U | L | K | AKTS |
|---|---|---|---|---|---|---|
| ILT440 | DIGITAL TRANSFORMATION AND ARTIFICIAL INTELLIGENCE APPLICATIONS IN LOGISTICS | 3 | 0 | 0 | 3 | 7 |
| ILT345 | NETWORK CREATION AND PHYSICAL DISTRIBUTION | 3 | 0 | 0 | 3 | 8 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | FREE ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 15 | 30 | ||||
Yıl 4
Yarıyıl 8
| Kod | Ders Adı | T | U | L | K | AKTS |
|---|---|---|---|---|---|---|
| ILT470 | GRADUATION PROJECT | 0 | 2 | 0 | 1 | 7 |
| ILT394 | DECISION SUPPORT SYSTEMS IN LOGISTICS | 3 | 0 | 0 | 3 | 8 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | FREE ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 13 | 30 | ||||