1. YIL | ||||||
---|---|---|---|---|---|---|
1. YARIYIL | ||||||
KOD | DERS ADI | T | U | L | K | AKTS |
BUS103 | FINANCIAL ACCOUNTING I | 3 | 0 | 0 | 3 | 7 |
ECF109 | INTRODUCTION TO ECONOMICS I | 3 | 0 | 0 | 3 | 4 |
MTH127 | MATHEMATICS | 3 | 0 | 0 | 3 | 6 |
POL109 | INTRODUCTION TO POLITICAL SCIENCE | 3 | 0 | 0 | 3 | 4 |
SOC115 | INTRODUCTION TO SOCIOLOGY | 3 | 0 | 0 | 3 | 4 |
TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
YDL103 | ADVANCED ENGLISH SKILLS I | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 |
1. YIL | ||||||
---|---|---|---|---|---|---|
2. YARIYIL | ||||||
KOD | DERS ADI | T | U | L | K | AKTS |
BUS104 | FINANCIAL ACCOUNTING II | 3 | 0 | 0 | 3 | 7 |
ECF110 | INTRODUCTION TO ECONOMICS II | 3 | 0 | 0 | 3 | 6 |
LAW102 | INTRODUCTION TO LAW | 3 | 0 | 0 | 3 | 4 |
SOC116 | SCIENTIFIC RESEARCH METHODS | 3 | 0 | 0 | 3 | 4 |
SOC118 | INTRODUCTION TO PHILOSOPHY | 3 | 0 | 0 | 3 | 4 |
TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
YDL104 | ADVANCED ENGLISH SKILLS II | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 |
2. YIL | ||||||
---|---|---|---|---|---|---|
3. YARIYIL | ||||||
KOD | DERS ADI | T | U | L | K | AKTS |
ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 |
BUS221 | ACADEMIC SUCCESS AND SOCIAL LIFE SKILLS | 2 | 0 | 0 | 2 | 2 |
ECF207 | MICROECONOMICS | 3 | 0 | 0 | 3 | 6 |
ECF221 | INTRODUCTION TO BUSINESS | 3 | 0 | 0 | 3 | 6 |
ECF223 | STATISTICS I | 3 | 0 | 0 | 3 | 6 |
ECF225 | HISTORY OF ECONOMIC THOUGHT | 3 | 0 | 0 | 3 | 6 |
YDL203 | PROFESSIONAL ENGLISH I | 2 | 0 | 0 | 2 | 2 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 |
2. YIL | ||||||
---|---|---|---|---|---|---|
4. YARIYIL | ||||||
KOD | DERS ADI | T | U | L | K | AKTS |
ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 |
ECF208 | MACROECONOMICS | 3 | 0 | 0 | 3 | 6 |
ECF218 | INTRODUCTION TO SUSTAINABILITY | 2 | 0 | 0 | 2 | 2 |
ECF220 | BUSINNESS ETHICS | 3 | 0 | 0 | 3 | 6 |
ECF222 | STATISTICS II | 2 | 2 | 0 | 3 | 6 |
ECF224 | FINANCIAL ANALYSIS | 3 | 0 | 0 | 3 | 6 |
YDL204 | PROFESSIONAL ENGLISH II | 2 | 0 | 0 | 2 | 2 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 |
3. YIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. YARIYIL | |||||||||||||
KOD | DERS ADI | T | U | L | K | AKTS | |||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
ECF351 | INTERNATIONAL ECONOMICS | 3 | 0 | 0 | 3 | 7 | |||||||
ECF353 | FINANCIAL MANAGEMENT I | 3 | 0 | 0 | 3 | 8 | |||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 |
3. YIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. YARIYIL | |||||||||||||
KOD | DERS ADI | T | U | L | K | AKTS | |||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
ECF350 | FINANCIAL MANAGEMENT II | 3 | 0 | 0 | 3 | 8 | |||||||
ECF352 | ECONOMETRICS | 2 | 2 | 0 | 3 | 7 | |||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 |
4. YIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. YARIYIL | |||||||||||||
KOD | DERS ADI | T | U | L | K | AKTS | |||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
ECF451 | MONETARY POLICY | 3 | 0 | 0 | 3 | 7 | |||||||
ECF453 | SUSTAINABLE DEVELOPMENT AND GROWTH | 3 | 0 | 0 | 3 | 8 | |||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 |
4. YIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. YARIYIL | |||||||||||||
KOD | DERS ADI | T | U | L | K | AKTS | |||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
ECF414 | TURKISH ECONOMY | 3 | 0 | 0 | 3 | 7 | |||||||
ECF454 | SUSTAINABLE FINANCE AND RISK MANAGEMENT | 3 | 0 | 0 | 3 | 8 | |||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 |
Toplam Kredi : 136 , Toplam AKTS : 240 |
---|
Cihangir Mahallesi Şehit Jandarma Komando Er Hakan Öner Sk. No:1 Avcılar / İSTANBUL
0212 422 74 01