Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| SOS151 | RESEARCH METHODS IN THE SOCIAL SCIENCES | 3 | 0 | 0 | 3 | 4 |
| SOS115 | INTRODUCTION TO SOCIOLOGY | 3 | 0 | 0 | 3 | 4 |
| RTS109 | BASIC PHOTOGRAPHY | 0 | 4 | 0 | 2 | 7 |
| HUK102 | INTRODUCTION TO LAW | 3 | 0 | 0 | 3 | 4 |
| HIT161 | INTRODUCTION TO COMMUNICATION | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| SBU109 | INTRODUCTION TO POLITICAL SCIENCE | 3 | 0 | 0 | 3 | 4 |
| RTS162 | HISTORY OF CINEMA | 3 | 0 | 0 | 3 | 4 |
| RTS114 | RADIO-TV BRODCASTING | 3 | 0 | 0 | 3 | 6 |
| RTS112 | SOUND AND IMAGES TECHNIQUES | 3 | 0 | 0 | 3 | 7 |
| EKF199 | PRINCIPLES OF ECONOMICS | 3 | 0 | 0 | 3 | 4 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| RTS288 | HISTORY OF TURKISH CINEMA | 3 | 0 | 0 | 3 | 6 |
| RTS221 | RADIO AND TV PROGRAM PRODUCTION AND MANAGAMENT | 0 | 4 | 0 | 2 | 6 |
| RTS219 | SCRIPTWRITING | 3 | 0 | 0 | 3 | 6 |
| HIT266 | COMMUNICATION THEORIES | 3 | 0 | 0 | 3 | 6 |
| EKF218 | INTRODUCTION TO SUSTAINABILITY | 2 | 0 | 0 | 2 | 4 |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| RTS298 | FILM THEORIES | 3 | 0 | 0 | 3 | 6 |
| RTS278 | DOCUMENTARY FILM | 3 | 0 | 0 | 3 | 6 |
| RTS262 | INTERPERSONAL COMMUNICATION | 3 | 0 | 0 | 3 | 6 |
| RTS214 | RADIO TELEVISION JOURNALISM | 3 | 0 | 0 | 3 | 6 |
| ISL221 | ACADEMIC ACHIEVEMENT AND SOCIAL LIFE SKILLS | 2 | 0 | 0 | 2 | 4 |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| RTS366 | EDITING TECHNIQUES | 0 | 4 | 0 | 2 | 8 |
| RTS361 | MEDIA SOCIOLOGY | 3 | 0 | 0 | 3 | 7 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 14 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| RTS364 | PROFESSIONAL PRACTICES AND PRODUCTION | 0 | 4 | 0 | 2 | 7 |
| RTS363 | FILM PRODUCTION AND MANAGAMENT | 0 | 4 | 0 | 2 | 8 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| RTS494 | MEDIA APPLICATIONS WITH ARTIFICIAL INTELLIGENCE | 0 | 4 | 0 | 2 | 7 |
| RTS467 | SHORT FILM PRODUCTION | 0 | 4 | 0 | 2 | 8 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| RTS470 | FINAL PROJECT | 0 | 2 | 0 | 1 | 8 |
| RTS468 | COMMUNICATION ETHICS | 3 | 0 | 0 | 3 | 7 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||