Curriculum
Internationally Accredited Program
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| YBS151 | INTRODUCTION TO INFORMATION TECHNOLOGIES | 3 | 0 | 0 | 3 | 4 |
| YBS103 | INTRODUCTION TO MANAGEMENT INFORMATION SYSTEMS | 3 | 0 | 0 | 3 | 7 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| SOS151 | RESEARCH METHODS IN THE SOCIAL SCIENCES | 3 | 0 | 0 | 3 | 4 |
| MAT127 | MATHEMATICS | 3 | 0 | 0 | 3 | 6 |
| HUK102 | INTRODUCTION TO LAW | 3 | 0 | 0 | 3 | 4 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| YBS110 | BUSINESS MATHEMATICS | 3 | 0 | 0 | 3 | 6 |
| YBS106 | SYSTEM ANALYSIS AND ALGORITHMS | 3 | 0 | 0 | 3 | 7 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| SOS115 | INTRODUCTION TO SOCIOLOGY | 3 | 0 | 0 | 3 | 4 |
| SBU109 | INTRODUCTION TO POLITICAL SCIENCE | 3 | 0 | 0 | 3 | 4 |
| EKF199 | PRINCIPLES OF ECONOMICS | 3 | 0 | 0 | 3 | 4 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YBS207 | NETWORK DESIGN | 3 | 0 | 0 | 3 | 6 |
| YBS205 | INTRODUCTION TO DATABASE | 3 | 0 | 0 | 3 | 6 |
| ISL211 | MANAGEMENT AND ORGANIZATION | 3 | 0 | 0 | 3 | 6 |
| EKF227 | STATISTICS I | 3 | 0 | 0 | 3 | 6 |
| EKF218 | INTRODUCTION TO SUSTAINABILITY | 2 | 0 | 0 | 2 | 4 |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YBS212 | E-BUSINESS AND E-COMMERCE | 3 | 0 | 0 | 3 | 6 |
| YBS210 | DATABASE MANAGEMENT | 3 | 0 | 0 | 3 | 6 |
| YBS208 | DATA AND TEXT MINING | 3 | 0 | 0 | 3 | 6 |
| ISL221 | ACADEMIC ACHIEVEMENT AND SOCIAL LIFE SKILLS | 2 | 0 | 0 | 2 | 4 |
| EKF228 | STATISTICS II | 3 | 0 | 0 | 3 | 6 |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YBS355 | CYBER SECURITY | 3 | 0 | 0 | 3 | 7 |
| YBS317 | DATA ANALYTICS I | 3 | 0 | 0 | 3 | 8 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YBS316 | DATA ANALYTICS II | 3 | 0 | 0 | 3 | 8 |
| YBS302 | DECISION SUPPORT SYSTEMS | 3 | 0 | 0 | 3 | 7 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YBS415 | ENTERPRISE RESOURCE PLANNING SYSTEMS | 3 | 0 | 0 | 3 | 7 |
| YBS413 | BIG DATA ANALYSIS | 3 | 0 | 0 | 3 | 8 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YBS410 | NETWORK ANALYSIS | 3 | 0 | 0 | 3 | 8 |
| TEZ402 | THESIS | 0 | 2 | 0 | 1 | 7 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||