Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YEM111 | TEMEL GAZETECİLİK | 3 | 0 | 0 | 3 | 4 |
| YEM109 | COMMUNICATION AND SOCIETY | 3 | 0 | 0 | 3 | 7 |
| YEM107 | BASIC PROGRAMMING | 0 | 4 | 0 | 2 | 6 |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| SOS151 | RESEARCH METHODS IN THE SOCIAL SCIENCES | 3 | 0 | 0 | 3 | 4 |
| HUK102 | INTRODUCTION TO LAW | 3 | 0 | 0 | 3 | 4 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YEM104 | HISTORY OF MEDIA | 3 | 0 | 0 | 3 | 7 |
| YEM102 | INTRODUCTION TO NEW MEDIA | 3 | 0 | 0 | 3 | 6 |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| SOS115 | INTRODUCTION TO SOCIOLOGY | 3 | 0 | 0 | 3 | 4 |
| SBU109 | INTRODUCTION TO POLITICAL SCIENCE | 3 | 0 | 0 | 3 | 4 |
| EKF199 | PRINCIPLES OF ECONOMICS | 3 | 0 | 0 | 3 | 4 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YEM235 | INTERACTION DESIGN | 3 | 0 | 0 | 3 | 6 |
| YEM215 | HABER TOPLAMA VE YAZMA | 3 | 0 | 0 | 3 | 6 |
| YEM214 | NEWS PHOTOGRAPHY | 3 | 0 | 0 | 3 | 4 |
| YEM213 | IT LAW | 3 | 0 | 0 | 3 | 6 |
| YEM211 | CONTENT PRODUCTION | 3 | 0 | 0 | 3 | 6 |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YEM323 | INTERNET JOURNALISM | 3 | 0 | 0 | 3 | 4 |
| YEM220 | MEDIA LITERACY | 3 | 0 | 0 | 3 | 6 |
| YEM206 | VERİ GÜVENLİĞİ | 3 | 0 | 0 | 3 | 6 |
| YEM204 | NEW MEDIA AND PUBLISHING | 0 | 4 | 0 | 2 | 6 |
| HIT266 | COMMUNICATION THEORIES | 3 | 0 | 0 | 3 | 6 |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YEM318 | MEDIA ANALYSE | 3 | 0 | 0 | 3 | 7 |
| YEM309 | USER EXPERIENCE | 3 | 0 | 0 | 3 | 8 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YEM334 | WEB DESIGN | 0 | 4 | 0 | 2 | 7 |
| YEM332 | VIDEO AND SOUND EDITING | 3 | 0 | 0 | 3 | 8 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 14 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YEM435 | BIG DATA MANAGEMENT | 3 | 0 | 0 | 3 | 7 |
| YEM407 | ARTIFICIAL INTELLIGENCE | 3 | 0 | 0 | 3 | 8 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YEM444 | BİTİRME PROJESİ | 0 | 2 | 0 | 1 | 7 |
| YEM406 | DATA MINING | 3 | 0 | 0 | 3 | 8 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||