Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| SOS115 | INTRODUCTION TO SOCIOLOGY | 3 | 0 | 0 | 3 | 4 |
| HUK102 | INTRODUCTION TO LAW | 3 | 0 | 0 | 3 | 4 |
| HIT108 | INTRODUCTION TO PUBLIC RELATIONS | 3 | 0 | 0 | 3 | 7 |
| HIT103 | INTRODUCTION TO COMMUNICATION | 3 | 0 | 0 | 3 | 6 |
| EKF199 | PRINCIPLES OF ECONOMICS | 3 | 0 | 0 | 3 | 4 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| SOS151 | RESEARCH METHODS IN THE SOCIAL SCIENCES | 3 | 0 | 0 | 3 | 4 |
| SOS118 | INTRODUCTION TO PHILOSOPHY | 3 | 0 | 0 | 3 | 4 |
| SBU109 | INTRODUCTION TO POLITICAL SCIENCE | 3 | 0 | 0 | 3 | 4 |
| HIT105 | STATISTICS IN COMMUNICATION SCIENCES | 3 | 0 | 0 | 3 | 7 |
| HIT104 | INTRODUCTION TO ADVERTISING | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| HIT266 | COMMUNICATION THEORIES | 3 | 0 | 0 | 3 | 6 |
| HIT217 | AUTHORSHIP IN CORPORATE COMMUNICATION | 3 | 0 | 0 | 3 | 6 |
| HIT215 | CRISIS COMMUNICATION | 3 | 0 | 0 | 3 | 6 |
| HIT213 | CORPORATE COMMUNICATION | 3 | 0 | 0 | 3 | 6 |
| EKF218 | INTRODUCTION TO SUSTAINABILITY | 2 | 0 | 0 | 2 | 4 |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| ISL221 | ACADEMIC ACHIEVEMENT AND SOCIAL LIFE SKILLS | 2 | 0 | 0 | 2 | 4 |
| HIT219 | INTERCULTURAL COMMUNICATION | 3 | 0 | 0 | 3 | 6 |
| HIT218 | PUBLIC RELATIONS PRACTICE | 3 | 0 | 0 | 3 | 6 |
| HIT210 | NEW MEDIA | 3 | 0 | 0 | 3 | 6 |
| HIT202 | INTERPERSONAL COMMUNICATION | 3 | 0 | 0 | 3 | 6 |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| HIT313 | POLITICAL COMMUNICATION | 3 | 0 | 0 | 3 | 7 |
| HIT305 | CORPORATE IDENTITY AND BRAND MANAGEMENT | 2 | 2 | 0 | 3 | 8 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| UIT306 | INTERNATIONAL MARKETING | 3 | 0 | 0 | 3 | 7 |
| HIT330 | CREATIVE ADVERTISING STRATEGIES | 3 | 0 | 0 | 3 | 8 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| HIT433 | CORPORATE SOCIAL RESPONSIBILITY AND EVENT MANAGEMENT | 3 | 0 | 0 | 3 | 8 |
| HIT431 | COMMUNICATION ETHICS | 3 | 0 | 0 | 3 | 7 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| HIT444 | FINAL PROJECT | 0 | 2 | 0 | 1 | 7 |
| HIT438 | INTEGRATED MARKETING COMMUNICATION | 3 | 0 | 0 | 3 | 8 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||