Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TUR105 | TOURISM GEOGRAPHY | 3 | 0 | 0 | 3 | 7 |
| TUR103 | GENERAL TOURISM | 3 | 0 | 0 | 3 | 6 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| SOS151 | RESEARCH METHODS IN THE SOCIAL SCIENCES | 3 | 0 | 0 | 3 | 4 |
| SOS118 | INTRODUCTION TO PHILOSOPHY | 3 | 0 | 0 | 3 | 4 |
| HUK102 | INTRODUCTION TO LAW | 3 | 0 | 0 | 3 | 4 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TUR114 | TOURIST GUIDING | 3 | 0 | 0 | 3 | 7 |
| TUR110 | TOURISM LAW | 3 | 0 | 0 | 3 | 6 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| SOS115 | INTRODUCTION TO SOCIOLOGY | 3 | 0 | 0 | 3 | 4 |
| SBU109 | INTRODUCTION TO POLITICAL SCIENCE | 3 | 0 | 0 | 3 | 4 |
| EKF199 | PRINCIPLES OF ECONOMICS | 3 | 0 | 0 | 3 | 4 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| TUR215 | TOURISM SOCIOLOGY | 3 | 0 | 0 | 3 | 6 |
| TUR213 | BEHAVIORAL SCIENCES | 3 | 0 | 0 | 3 | 6 |
| TUR211 | ART HISTORY I | 3 | 0 | 0 | 3 | 6 |
| TUR209 | HEALTH CARE AND FIRST AID | 3 | 0 | 0 | 3 | 6 |
| EKF218 | INTRODUCTION TO SUSTAINABILITY | 2 | 0 | 0 | 2 | 4 |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| TUR220 | ICONOGRAPHY | 3 | 0 | 0 | 3 | 6 |
| TUR218 | HISTORY OF CIVILIZATION | 3 | 0 | 0 | 3 | 6 |
| TUR216 | ART HISTORY II | 3 | 0 | 0 | 3 | 6 |
| TUR214 | RECREATION | 3 | 0 | 0 | 3 | 6 |
| ISL221 | ACADEMIC ACHIEVEMENT AND SOCIAL LIFE SKILLS | 2 | 0 | 0 | 2 | 4 |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| TUR305 | TRAVEL AGENCY AND TOUR OPERATION MANAGEMENT | 3 | 0 | 0 | 3 | 7 |
| TUR303 | TOURISM MARKETING | 3 | 0 | 0 | 3 | 8 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| TUR318 | COMMUNICATION AND HUMAN RELATIONS | 3 | 0 | 0 | 3 | 7 |
| TUR306 | ARCHAEOLOGY | 3 | 0 | 0 | 3 | 8 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| TUR405 | MYTHOLOGY | 3 | 0 | 0 | 3 | 7 |
| TUR401 | CULTURE TOURISM AND WORLD CULTURAL HERITAGE | 3 | 0 | 0 | 3 | 8 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| TUR406 | HISTORY OF RELIGIONS | 3 | 0 | 0 | 3 | 8 |
| TUR404 | SPECIAL INTEREST TOURISM | 3 | 0 | 0 | 3 | 7 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||