Curriculum

Internationally Accredited Program

Year 1 Semester 1
Code Course Name A P L C ECTS
YDL103 ADVANCED ENGLISH SKILLS I 3 0 0 3 3
TRD101E TURKISH LANGUAGE I 2 0 0 2 2
SOC115 INTRODUCTION TO SOCIOLOGY 3 0 0 3 4
MTH125 MATHEMATICS I 3 0 0 3 7
ITR111 PRINCIPLES OF FINANCE 3 0 0 3 4
ITR107 FINANCIAL ACCOUNTING 3 0 0 3 6
ECF109 INTRODUCTION TO ECONOMICS I 3 0 0 3 4
Year 1 Semester 2
Code Course Name A P L C ECTS
YDL104 ADVANCED ENGLISH SKILLS II 3 0 0 3 3
TRD102E TURKISH LANGUAGE II 2 0 0 2 2
SOC151 RESEARCH METHODS IN SOCIAL SCIENCES 3 0 0 3 4
MTH126 MATHEMATICS II 3 0 0 3 7
LAW102 INTRODUCTION TO LAW 3 0 0 3 4
ITR118 FOUNDATIONS OF INTERNATIONAL TRADE THEORY 3 0 0 3 4
ECF110 INTRODUCTION TO ECONOMICS II 3 0 0 3 6
Year 2 Semester 3
Code Course Name A P L C ECTS
ITR215 INTERNATIONAL FINANCIAL MARKETS AND INSTITUTIONS 3 0 0 3 6
ITR211 INTERNATIONAL TRADE LAW 3 0 0 3 6
ECF207 MICROECONOMICS 3 0 0 3 6
BUS221 ACADEMIC SUCCESS AND SOCIAL LIFE SKILLS 2 0 0 2 4
BUS213 STATISTICS 3 0 0 3 6
ATA201E PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I 2 0 0 2 2
Year 2 Semester 4
Code Course Name A P L C ECTS
ITR214 BUSINESS FINANCE 3 0 0 3 6
IBT208 INTERNATIONAL BUSINESS 3 0 0 3 6
ECF218 INTRODUCTION TO SUSTAINABILITY 2 0 0 2 4
ECF208 MACROECONOMICS 3 0 0 3 6
BUS224 APPLIED STATISTICS 0 4 0 2 6
ATA202E PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II 2 0 0 2 2
Year 3 Semester 5
Code Course Name A P L C ECTS
ITR329 FINANCIAL ANALYSIS IN INTERNATIONAL FINANCE 3 0 0 3 8
ECF351 INTERNATIONAL ECONOMICS 3 0 0 3 7
Year 3 Semester 6
Code Course Name A P L C ECTS
ITR342 INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT 3 0 0 3 8
IBT306 INTERNATIONAL MARKETING 3 0 0 3 7
Year 4 Semester 7
Code Course Name A P L C ECTS
ITR433 FINANCING AND BANKING IN FOREIGN TRADE 3 0 0 3 8
ITR431 FOREIGN TRADE MANAGEMENT 3 0 0 3 7
Year 4 Semester 8
Code Course Name A P L C ECTS
ITR434 FOREIGN TRADE AND CUSTOMS LEGISLATION 3 0 0 3 8
ITR426 E-COMMERCE 3 0 0 3 7