Curriculum

Internationally Accredited Program

Year 1 Semester 1
Code Course Name A P L C ECTS
YDL101 FOREIGN LANGUAGE I (ENG.) 3 0 0 3 3
UTI111 PRINCIPLES OF FINANCE 3 0 0 3 4
UTI107 GENERAL ACCOUNTING 3 0 0 3 6
TRD101 TURKISH LANGUAGE I 2 0 0 2 2
SOS115 INTRODUCTION TO SOCIOLOGY 3 0 0 3 4
MAT125 MATHEMATICS I 3 0 0 3 7
EKF109 INTRODUCTION TO ECONOMICS I 3 0 0 3 4
Year 1 Semester 2
Code Course Name A P L C ECTS
YDL102 FOREIGN LANGUAGE II (ENG.) 3 0 0 3 3
UTI118 FOUNDATIONS OF INTERNATIONAL TRADE THEORY 3 0 0 3 4
TRD102 TURKISH LANGUAGE II 2 0 0 2 2
SOS151 RESEARCH METHODS IN THE SOCIAL SCIENCES 3 0 0 3 4
MAT126 MATHEMATICS II 3 0 0 3 7
HUK102 INTRODUCTION TO LAW 3 0 0 3 4
EKF110 INTRODUCTION TO ECONOMICS II 3 0 0 3 6
Year 2 Semester 3
Code Course Name A P L C ECTS
UTI215 INTERNATIONAL FINANCIAL MARKETS AND INSTITUTIONS 3 0 0 3 6
UTI211 INTERNATIONAL TRADE LAW 3 0 0 3 6
ISL221 ACADEMIC ACHIEVEMENT AND SOCIAL LIFE SKILLS 2 0 0 2 4
ISL213 STATISTICS 3 0 0 3 6
EKF207 MICROECONOMICS 3 0 0 3 6
ATA201 PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I 2 0 0 2 2
Year 2 Semester 4
Code Course Name A P L C ECTS
UTI214 BUSINESS FINANCE 3 0 0 3 6
UIT208 INTERNATIONAL BUSINESS 3 0 0 3 6
ISL224 APPLIED STATISTICS 0 4 0 2 6
EKF218 INTRODUCTION TO SUSTAINABILITY 2 0 0 2 4
EKF208 MACROECONOMICS 3 0 0 3 6
ATA202 PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II 2 0 0 2 2
Year 3 Semester 5
Code Course Name A P L C ECTS
UTI329 FINANCIAL ANALYSIS IN INTERNATIONAL FINANCE 3 0 0 3 8
EKF351 INTERNATIONAL ECONOMICS 3 0 0 3 7
Year 3 Semester 6
Code Course Name A P L C ECTS
UTI342 INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT 3 0 0 3 8
UIT306 INTERNATIONAL MARKETING 3 0 0 3 7
Year 4 Semester 7
Code Course Name A P L C ECTS
UTI433 FINANCING AND BANKING IN FOREIGN TRADE 3 0 0 3 8
UTI431 FOREIGN TRADE MANAGEMENT 3 0 0 3 7
Year 4 Semester 8
Code Course Name A P L C ECTS
UTI434 FOREIGN TRADE AND CUSTOMS LEGISLATION 3 0 0 3 8
UTI426 E-COMMERCE 3 0 0 3 7